Major Research Projects undertaken by CSV
Sr. No. | Project | Year | Govt. & International
Funding Agency |
1. | Optimization of technology for dewatering of biogas effluent slurry to evolve a viable model | 1991-92 | CAPART, New Delhi |
2. | Optimization a set of improved tools (Five) which are commonly used in Agriculture by small and marginal farmers of Wardha District | 1992-94 | Department of Science & Technology, New Delhi |
3. | Core Support Grant | 1997-2000 | Department of Science & Technology, New Delhi |
4. | Regional Biogas development & Training Centre (RBDTC) | 1991-96 | Ministry of Non-conventional Energy Sources (MNES), New Delhi |
5. | To publish a compendium of rural technology developed under DST Science & Technology for Women program | 1998-99 | Department of Science & Technology, New Delhi |
6. | Mahila Vigyan ( S&T for Women) | 1999-2000 | Department of Science & Technology, New Delhi |
7. | Construction of 303 low cost latrines with super structure in selected villages of Wardha district namely Talodi, Kutki, Mandawgad, Nagapur, KaranjiBhoge, Pujai, Satoda, Umri, Tigaon and Salod Hirapur | 1992-93 | CAPART, New Delhi |
8. | Women training in Biogas plant construction and supervision | 2003 | Ministry of Nonconventional Energy Sources, (MNES), Government of India, New Delhi |
9. | Construction of 100 low cost houses under RLEGP | 1988-99 | CAPART, New Delhi |
10. | Construction-cum-training in Tested and tried low cost construction technologies with mud as basic construction materials in Madhya Pradesh | 1996-97 | CAPART, New Delhi |
11. | Construction of 100 low cost latrines | 1988 | CAPART, New Delhi |
12. | Design & Development of Sheetal Pot | 1999-2000 | UNDP-KVIC |
13. | Popularization of Sheetal Pot | 2001-2002 | UNDP-KVIC |
14. | Development of TTE Peth | 2002-2003 | UNDP-KVIC |
Projects Implemented by Ecological Science and Technology Division
( ESTD)
Sr. No. | Project | File No. | Year | Govt. Funding Agency |
15. | Young Scientist project on Goat repellent | (No. SP/YO/014/92) | 1992 | Department of Science & Technology, New Delhi |
16. | Optimisation of a Small Scale Irrigation Technology for Marginal Farmers | (No. SP/WS/037/90) | 1993-94 | Department of Science & Technology, New Delhi |
17. | To Initiate and /or Enhance Gummosis in Tropical Trees of Central India | (No. SSP/LC/30/94), | 1994-97 | Department of Science & Technology, New Delhi |
18. | Cover Management – A Proposal for Spearheading Sustainable Development Through Action of Women’s Group | (No. SSP/LC/32/94) | 1995-2000 | Department of Science & Technology, New Delhi |
19. | Introduction of Some New Technologies Related to Forest Resource Management Among Villagers | (No. 213-25 / 94-95 /ARTS ) | 1995-1997 | CAPART, New Delhi |
20. | Studying Prospects of Processing Raw Gum into Pharmaceutical Grade at Village Level for Value Addition | (No. SP/TSP/01/97) | 1998-2001 | Department of Science & Technology, New Delhi |
21. | Developing Emitters of Different Shapes and Sizes for Irrigating Horticultural Crops, Using Potable and Even Brackish Water and Employing Them in The Fields of Marginal Farmers | (No.SP/WS/044/97) | 1999- 2002 | Department of Science & Technology, New Delhi |
22. | Deriving Scientific and Technological Know-how of Increasing Net Primary Productivity of Degraded Tree Cover by Introducing Wild Tubers / Rhizomes (used variously by tribal and / or having industrial utility) as an Understory | (No.SSP/LCW/004/98) | 1998-2003 | Department of Science & Technology, New Delhi |
23. | Women Technology Park for Vidarbha Region | (No.SD/WS/016/2005) | 2005- 2007 | Department of Science & Technology, New Delhi |
24. | Program Implementing Agency (PIA) in two watershed areas under a “National Watershed Development Program for Rain fed area (NWDPRA)”. These watersheds are Ashti Thar Parsona Area treated: 430.80 hectare; & Ashti Peth Ahmadpur; Area treated: 450 hectare
|
(10th Five Year Plan) | 2002- 2007 | Dept. of Agriculture, Govt. of Maharashtra
|
25. | Program Implementing Agency (PIA) in Four watershed areas under a “National Watershed Development Program for Rainfed area (NWDPRA)”. These watersheds are in Sirkutni, Vitthalpur (Ashti Block) & Khubgaon, Sarangpuri (Arvi Block) | (11th Five Year Plan) | 2007- 2012 | Department of Agriculture, Govt. of Maharashtra |
26. | Evaluated 132 watershed projects implemented by NGOs and line departments in selected districts of Vidarbha like Wardha, Chandrapur, Gadchiroli, Yavatmal and Nagpur | 2007- 2012 | Ministry of Agriculture, Government of Maharashtra, Mumbai | |
27. | Creating Avenues for Sustainable Utilization of Non Timber Forest Produce for Ecological & Economical Benefit of Tribal | No. SP/TSP/024/2008 | 2009 -2012 | Department of Science& Technology, New Delhi |
28. | Core Support Project | 2014 – 2019 | Department of Science & Technology, New Delhi |
Major works undertaken by Centre of Science for Villages (CSV) in the field of Water, Sanitation and Health (WASH) and Livelihood Mission
Sr. No. | Particular | Year | No. of Trainees
|
Sponsoring Agency |
29. | KRCs training for Maharashtra State | 2006-07 | 66 | UNICEF , Mumbai |
30. | Sanitation Volunteers training for 8 districts of Andhra Pradesh | 2006-07 | 1200 | Govt. of Andhra Pradesh |
31. | Sanitation Volunteers training for 2 districts of Karnataka | 2006-7 | 80 | Govt. of Karnataka |
32. | Mason Training Programme for 11 districts of Vidarbha in Sanitation | 2006-07 | 1100 | UNICEF, Mumbai |
33. | “Shikshak Swachhawata Doot Training” for 5 districts of Vidarbha under TSC Programme. | 2006-07 | 200 | Govt.of Maharashtra. |
34. | B.D.O. and C.D.P.O. officers of Nagpur Division in TSC Programme. | 2006-07 | 250 | Govt. of Maharashtra |
35. | State Level Water Quality Training for Wardha & Yevatmal Districts. | 2007-08 | 2500 | Govt. of Maharashtra |
36. | Construction of Sanitation Park & Training at NIRD, Hyderabad (A.P.) | 2007-08 | 30 | NIRD, Hyderabad |
37. | Construction of Sanitation Park & Training at Shimla, Mandi & Dharmshala (Himachal Pradesh) | 2007-08 & 2008-09 | 155 | DRDA,
Himachal Pradesh |
38. | Construction of Sanitation Park & Training at Karnala, dist. Solapur (Maharashtra State) | 2007-08 | 30 | Govt. of Maharashtra |
39. | Pre-NGP Checking & Guidance for Nagpur and Wardha districts. | 2007-08 | 208 GPs. | Govt. of Maharashtra |
40. | Pre-NGP Checking & Guidance for Nagpur and Wardha districts. | 2008-09 | 151 GPs. | Govt. of Maharashtra |
41. | NGP Evaluation in Haryana State | 2008-09 | 502 GPS | Dept. Of Drinking Water & Sanitation (DDWS), Govt. of India |
42. | Construction of Sanitation Park & Training at APARD, Hyderabad (A.P.) | 2008-09 | 20 | APARD, Hyderabad |
43. | NGP Evaluation in C.G.State | 2009-10 | 298 GPs | DDWS,
Govt. of India |
44. | Pre-NGP Checking & Guidance for 5 6 districts of Maharashtra (i.e. Nandurbar, Raigadh, Hingoli, Washim, Yevatmal and Nagpur) | 2009-10 | 135 GPs | UNICEF& Govt. of Maharashtra |
45. | Construction of Sanitation Park & Training at APARD, Hyderabad (A.P.) | 2008-09 | 20 | APARD, Hyderabad |
46. | NGP Evaluation in Gujrat State | 2009-10 | 508 GPs | DDWS, Govt. of India |
47. | Pre-NGP Checking & Guidance of Wardha | 2011-12 | 72 GPS | UNICEF& Govt. of Maharashtra |
48. | NGP Evaluation in U.P. | 2010-11 | 376 GPs | DDWS, Govt. of India |
49. | NGP Evaluation in Bihar | 2010-11 | 23 GPs | DDWS, Govt. of India |
50. | NGP Evaluation in M.S. State (Ratnagiri & Satara districts) | 2010-11 | 48 GPs | DDWS, Govt. of India |
51. | Training programme conducted on SLWM for Z.P., Chandrapur, Akola, Latur. | 2011-12 | 180 | Zilla Parishad, Chandrapur, Akola, & Latur |
52. | Conducted training programmes for SHGs on National Rural Livelihood Mission (NRLM) | 2011-12 | 32 Training Programmes | NIRD, Hyderabad Govt. of India |
53. | NGP Evaluation in Madhya Pradesh | 2013-14 | 156 GPs | DDWS,
Govt. of India |
Under the “Nirmal Gram Puraskar program” CSV evaluated total sanitation work done in 2073 villages in 55 districts of the states of Haryana, Chhattisgarh, Maharashtra, Gujarat, Uttar Pradesh , Bihar, and Madhya Pradesh. The evaluation was done for the “Ministry of Rural development”, Government of India.
Sr. No. | Name of State | Name of Districts | Year of Evaluation work | Number of Villages Evaluated |
54. | Haryana | Rewari; Mahendragarh; Bhiwani; Hisar; Sirsa; Jind | 2008-2009 | 503 |
55. | Chhattisgarh | Korba and Sarguja | 2009 -2010 | 397
|
56. | Maharashtra | Nandurbar (Pre NGP); | 2010 -2011
|
48 |
Washim; Yavatmal; Hingoli; Nagpur and Raigarh (Rapid assessment of awareness and motivation) | 55 | |||
57. | Gujarat | Narmada; Mehsana; Porbandar; Navsari; Patan; Panchmahal | 2010 – 2011 | 500 |
58. | Uttar Pradesh | Agra; Aligarh; Ambedkar Nagar; Bagpat; Ballia; Barabanki; Bareilly; Basti; Budaun; Bulandshahar; Chitrakoot; Deoria; Etawah; Faizabad; Maharajganj; Meerut; Unnao | 2010 – 2011 | 353 |
59. | Bihar | Mujaffarpur; Patana; Begusarai; Bhagalpur; Gopalganj; Jamui; Vaishali | 2010 – 2011 | 23 |
60. | Maharashtra | Jawali block of Satara district;
Guhaghar block of Ratnagiri district |
2011 – 2012 | 38 |
61. | Madhya Pradesh | Alirajpur; Badwani; Dhar; Neemach; Ujjain; Ratlam; Shajapur; Mandsaur; Jhabua; | 2013 – 2014 | 156 |
2073 |
Projects Implemented by CSV, Department of Honeybee Keeping
Sr. No. | Project | Year | Govt. Funding Agency |
62. | Rock Bee honey harvesting training and demonstrations | 1987-1989 | Department of Science & Technology, New Delhi |
63. | Training of Traditional honey hunter in scientific honey harvesting from Rock Bee | 1995-1998 | Min. of Agriculture, Department of Agriculture & Cooperation, Delhi |
64. | Sabse Bada Madhu srot Bhanvar Madhumakhi se Vaigyanic Padhhati se Madhu Utpadan Padhhatika Prachalan | 1997-1998 | Madhya Pradesh Rajya Laghu Vanopaj Vyapar Evam Vikas Sahkari Sangh , Bhopal |
65. | Evolving technologies for handling Rock Bees nesting at inaccessible terrestrial spots | 1997-1998 | Khadi and Village Industries Commission KVIC, (S & T), Mumbai |
66. | Technology transfer on scientific harvesting of the biggest honey source by popularising the proven technique for taming Rock Bee | 1990-1994 | Khadi and Village Industries Commission KVIC, (S & T) |
67. | Apis Florea for agriculture pollination | 1994-1996 | Department of Science & Technology, New Delhi |
68. | Training students from Orissa – Mayurbhanj, Jharkhand, and Ranchi | 2003-2005 | UNDP/KVIC |
69. | Bee Keeping Training
(Rock Bee &ApisFlorea) Marvahi, Dharmajaygadh, Korba and Kwardha (CG) |
2005-2006 | Chhatisgarh Rajya Laghu Vanopaj Vyapar Evam Vikas Sangh (Marya.), Raipur |
70. | Bee (Rock Bee &ApisFlorea) Keeping Training | 2005-2006 | Van Vidyalaya, Jagdalpur (CG) |
71. | Bee (Rock Bee &ApisFlorea) Keeping Training | 2005-2006 | Managing Director, Zila Laghu Van Upaj Sangh, Jashpur (CG) |
72. | Bee (Rock Bee &ApisFlorea) Keeping Training | 2005-2006 | Deputy Forest Conservator, Ahmadnagar Forest Division (Maharashtra) |
73. | Training & Material supply – 550 trainees | 2007-2008 | Forest Department, Bilaspur, Chhattisgarh |
Projects Implemented by the CSV, Department of Handmade Paper
Sr. No. | Project | Year | Government Funding Agency |
74. | Research in Manufacturing Board & Paper material with low cellulose content such as coir dust, saw dust, tuar stalk, cotton stalk | 1999-2001 | KVIC, Mumbai |
75. | Optimization and processing of board from low cellulosic material like coir dust, saw dust, lantana, ambadi, Beshrum, Rui etc. | 2002–2005 | KVIC, Mumbai |
Training Programs Conducted by CSV
Housing & Sanitation Dept.
Sr. No. | Project | Year | Govt. & International Funding Agency |
76. | Short term training for the functionaries of voluntary organizations in
· Mud Housing · Rural Sanitation · Rural Mechanics · Heavy Pottery · Hand Made Paper · Biogas Plants · Bee Keeping · Composting
|
1985 – 1987 | Council for Advancement of People’s Action and Technology (CAPART), New Delhi |
77. | Short term training for the functionaries of voluntary organizations in
· Mud Housing · Rural Sanitation · Rural Mechanics · Heavy Pottery · Hand Made Paper · Biogas Plants · Bee Keeping · Composting
|
1992 – 1994 | Council for Advancement of People’s Action and Technology (CAPART), New Delhi |
78. | Training of voluntary organizations in the Proven Techniques for Waterproof Mud Walls and Roof for Durable Houses in Black Cotton Soil Areas | 1986-1987 | Council for Advancement of People’s Action and Technology (CAPART), New Delhi |
79. | 33 training programs in sanitation each district of Maharashtra Stateunder Sant Gadgebaba Gram Swachhata Puraskar | 2005-2006 | Ministry of Water Supply & Sanitation, Government of Maharashtra
|
80. | Short term training for rural women in the Construction of Twin Pit Latrines | 1998-2005 | UNICEF, Mumbai |
81. | Training Programs for Para-Professionals in construction of Twin Pit Toilets | 2005- 2006 | UNICEF, Mumbai |
Training Programs for National Institute of Rural Development (NIRD) Hyderabad
Year 2011-2012-2013
Sr. No. | Training | Training Venue | Year | Govt. Funding Agency |
82. | Skill Development Training : Food Processing
|
Gadchiroli
(Maharashtra) |
2011 -2012 | National Institute of Rural Development (NIRD) Hyderabad |
83. | Skill Development Training : Composting | Gadchiroli (Maharashtra) | 2011 -2012 | National Institute of Rural Development (NIRD) Hyderabad |
84. | Skill Development Training : Composting | Kumharpara
(Chhattisgarh) |
2011 -2012 | National Institute of Rural Development (NIRD) Hyderabad |
85. | Skill Development Training : Composting | Khergon
(Madhya Pradesh) |
2011 -2012 | National Institute of Rural Development (NIRD) Hyderabad |
86. | Skill Development Training in Food Processing
|
Nandurbar
(Maharashtra) |
2011-2012 | National Institute of Rural Development (NIRD) Hyderabad |
87. | Skill Development Training in Handmade Paper | Gadchiroli
(Maharashtra) |
2011 -2012 | National Institute of Rural Development (NIRD) Hyderabad |
88. | Skill Development Training in Gum Collection & Processing | Dahegaon (Mustafa), Block Arvi, District Wardha (Maharashtra) | 2012-2013 | National Institute of Rural Development (NIRD), Hyderabad |
89. | Skill Development Training in Gum Collection & Processing | Sawangi (Pol), Block Arvi, District Wardha (Maharashtra) | 2012 -2013 | National Institute of Rural Development (NIRD) Hyderabad |
90. | Skill Development Training in Food Processing | Sahur Ashti, District, Wardha
(Maharashtra) |
2012-2013 | National Institute of Rural Development (NIRD) Hyderabad |
91. | Skill Development Training in Food Processing | Pachod , Arvi , Wardha
(Maharashtra) |
2012-2013 | National Institute of Rural Development (NIRD) Hyderabad |
92. | Skill Development Training : Pottery & Compost
|
Risama , Shimoga (Karnataka) | 1998 -1999 | Small Industry Development Bank of India (SIDBI) Nagpur |
93. | Skill Development Training : Pottery & Compost
|
Bhadrak,Katak (Odisha) | 1998 -1999 | Small Industry Development Bank of India (SIDBI) Nagpur |
94. | Skill Development Training : Composting, Food Processing, Herbal Medicine
|
Godelwali,
Yeotmal, Nanded Chandrapur, Gondia, Bhandara Bheed (Maharashtra) |
1998 -1999 | MahilaArthikVikasMahamandal (MAVIM), Mumbai |
95. | Skill Development Training : Pottery, Emitter Irrigation and Food Processing
|
Mysore, Raichur,
Nilanga, Gangakhed, Vani Yavatmal (Maharashtra) |
1998 –1999 | United Nations Children Fund (UNICEF), Mumbai |
96. | Skill Development Food Processing (Kokam, Kaju, Bamboo, Coconut) | Kudal,
Rakapir, Sawantwadi, Malwan |
1998 –1999 | Entrepreneurship Development Institute (EDI), Ahmadabad |
97. | Food Processing Anwala Processing | Pratapgad
(Uttar Pradesh)
|
1998 –1999 | Entrepreneurship Development Institute (EDI), Ahmadabad |
98. | Skill Development: Installation and demonstration of Emitter Irrigation, Agriculture Tool (Hand Weeder) and 4 Pit Vermi Compost tanks | · Hinganghat, Harasti,
Ekurli, Ajansara Ashti, , Pachkhed, Karanja, Sarwadi, Ranwadi, Chincholi , Arvi, Umri, Panjra, Sukli, Nilanga , Latur (Maharashtra) |
1998 – 1999 | Commissioner Office, Pune, Agriculture Department, Government of Maharashtra |
99. | Skill Development Topics: Gum, herbal medicine, vermi compost | · Sihor, Hoshangabad, Baitul, Tikamgadh | 1998 – 1999 | Swashakti Pariyojana, Government of
Madhya Pradesh |
CSV- Ecological Science and Technology Division (ESTD)
Training Program – Year 2003 – 2004
Sr. No. | Training Subject | Agency Trained |
100. | Participatory Rural Appraisal (PRA) | SAO, Wardha , Maharashtra |
101. | Food Processing | Chetana Vikas , Alodi, Wardha, Maharashtra |
102. | Food Processing | MSS, Dattapur; Wardha, Maharashtra |
103. | Goat Rearing | Ashtavinayak Shikshan Prasarak Mandal, Aheri, Maharashtra |
104. | Food Processing and Herbal Medicine | Ashti Panlot Samiti, Wardha, Maharashtra |
105. | Exposure Training | MGIMS, Sevagram, Wardha, Maharashtra |
106. | Food Processing | Holy Gyan Ganga Education Society, Dongargadh, Maharashtra |
107. | Demonstration and field trials of Bio-fertilizer | RBDC, Nagpur, Maharashtra |
108. | Bio-fertilizer Production | RBDC, Nagpur, Maharashtra |
109. | Herbal Pesticides | Yavatmal Grameen Vikas Bank, Yavatmal |
110. | PRA | TAO, Wardha , Maharashtra |
111. | PRA | TAO, Korpana, Chandrapur, Maharashtra |
112. | Herbal Medicine Processing | IIFM, Bhopal |
113. | Spirulina Cultivation | Individual |
114. | Social Mobilization | Social Forestry, Wardha, Maharashtra |
115. | Nine Entrepreneurship Development Training programs | Ambika Bahuuddeeshiya Sansthan, Chandrapur, Maharashtra |
116. | Entrepreneurship Development | Bhartiya Adivasi Sevak Sangh, Nagpur, Maharashtra |
117. | Entrepreneurship development | Gurudeo Samajik Seva Mandak, Rajura, Chadrapur, Maharashtra |
118. | Entrepreneurship development | Gurudeo Samajik Seva Mandal, Rajura, Maharashtra |
119. | Exposure Training | Gurudeo Samajik Seva Mandal, Rajura, Maharashtra |
120. | Entrepreneurship development | Ashtavinayak Seva Mandal, Aheri, Maharashtra |
121. | Entrepreneurship development | TAO, Rajuara, Maharashtra |
122. | PRA | Social Forestry Department, Wardha, Maharashtra |
123. | Exposure Training | Agriculture Department, Wardha, Maharashtra |
124. | Exposure training | Social Forestry, Mool, Maharashtra |
125. | Exposure training | Bhartiya Adimjati Sevak Sangh |
126. | Spirulina & Herbal Pesticides | KVK, Pyraence, Babhaleshwar |
127. | Exposure Training | Social Forestry, Wardha, Maharashtra |
128. | Compost, Bio-ferilizer,
Herbal Medicine and Spirulina |
SIDBI, Nagpur, Maharashtra |
129. | Integrated Pest Management”, (IPM) | Panjabrao Krishi Vidyapeeth (PKV) Akola, Maharashtra |
130. | WatershedManagement | RAMETI, Nagpur, Maharashtra |
131. | Personality Development | Kumarappa Puram organized by UNICEF, Mumbai, Maharashtra |
132. | Food Processing | Neharu Yuva Kendra Wardha, Maharashtra |
133. | Awareness Program | Watershed Management Committee, Ashti, Maharashtra |
134. | Awareness Program | Watershed Management Committee, Jiwan Gatta, Maharashtra |
135. | Watershed Management | Adarsh Gram Vikas Seva Mandal, Korpana, Maharashtra |
136. | Watershed Management | Ambuja Cement Foundation, Gadchandur &
Adarsh Bahu Uddeshiya Gramin Vikas Sanstha, Nandappa, Maharashtra |
137. | Watershed Management Skills to WDT members | Harshal Gramin Seva Mandal, Dhaba
Priyadarshini Bahu Uddeshya Sanstha, Subali Ambuja Cement Foundation, Gadchandur Gurudeo Samajik Seva Mandal, Sindi |
138. | Gum processing and Herbal pesticides | Kakaddara and Dhurkheda, Forest Department Wardha , Maharashtra |
139. | Food Processing | Nehru Yuva Kendra, Wardha, Maharashtra |
140. | Food processing and Herbal Pesticides | Taluka Krishi Adhikari, District Dhule at Moghan, Songir&Ner, , Maharashtra |
141. | Watershed Management Skills | Adarsha Gram VikasBahuuddeshiya Sanstha, Nandappa |
142. | Food Processing & Herbal Medicine | Nehru Yuva Kendra,Wahitpur,Wardha , Maharashtra |
143. | Food processing and Herbal Pesticides | Taluka Krishi Adhikari at Ajang, Ranmuda & Bhokar ,District Dhule, , Maharashtra |
144. | Soil and water conservation | Social Forestry Department, Wardha, Maharashtra |
145. | Introduction of Watershed program | Harshal Gramin Vikas Sanstha, Chandrapur at Shenngaon, Maharashtra |
146. | Introduction to WatershedManagement Program | Taluka Krishi Adhikari, Chandrapur. Shengaon and Pandharkawada, Maharashtra |
147. | Introduction to WatershedManagement | Ambika Bahuuddeshiya Gram Vikas Sanstha, Chandrapur (Eight villages) |
148. | Herbal Pesticide and Herbal Medicine | Agriculture Department , Anchale, Dist. Dhule, Maharashtra |
149. | WatershedManagement | Taluka krishi Adikari, Korpana, Maharashtra |
150. | Watershed Management | Adarsha Gram Vikas Seva Mandal, Piparda, Chandrapur, Maharashtra |
151. | Vermiculture and Herbal Medicine | Forest Department (Wild Life), Akola ,Kharbi, Taluka, Umarkhed ,District Yavatmal, Maharashtra |
152. | Watershed Management | Gurudev,Samajik,Seva Mandal, Sindi, Maharashtra |
153. | Food Processing | AFARM, Latur, Maharashtra |
Year 2006-2007
|
||
154. | Food Processing, Composting, Herbal Pesticide
|
Mahila Sakhamikaran Samiti, Sirsoli, Wardha, Maharashtra |
155. | Food Processing | TKA, Karanja ,Akamba, Kinhala, Maharashtra |
156. | Herbal Medicine & Composting | Vanmandal Adhikari, Sakra, Dugli&Nagri, Dhamtari, Chhattisgarh |
157. | Food Processing | TKA, Karanja Ambhora, Thanegaon, Sawali Khurd, Dhanoli, Kannamwar gram, Kajali, , Maharashtra |
158. | Composting & Herbal Pesticide | Apeksha Homeo Society, Tiwasa, Jal Swarajya Prakalp ,Borgaon ,Gondi, Kajali, Maharashtra |
159. | Gum Technology | Peeda-Manthanala, Karapalo, Chenchukunta, Tah. Dornala, Dist. Prakasham, Andhra Pradesh |
160. | Composting & Herbal Pesticides | Apeksha Homeo Society, Jalswarajya Program, Tiwasa Borgaon (Tumni), Wadala (Sattarpur) , Maharashtra |
161. | Herbal Medicine , Gum Tapping and Processing | Arohan Samsevi Samiti, Durg , Pendur, Rajnandgaon, Chhattisgarh |
162. | ||
163. | Spirulina culturing and Processing | Individuals |
164. | Hariyali Training | Panchayat Samiti, Karanja, Wardha , Maharashtra |
165. | Exposure Training in Appropriate Technologies | The School of Krishnamurti Foundation of India, Chennai, Tamil Nadu |
166. | Food Processing | Mahila Arthic Vikas Mahamandal, Wardha, Maharashtra |
167. | Organic Farming | WOTR, Aurangabad, Maharashtra |
168. | Soil and Moisture Conservation | Social Forestry Department, Mumbai, Maharashtra |
169. | Herbal Pest Repellent | Magan Sangrahalaya Samiti, Kopra, Wardha, Maharashtra |
170. | Food Processing, Herbal Medicine and Gum | MAVIM, Rohana, Dahegaon, Mustafa, Wardha, Maharashtra |
171. | Food Processing and Herbal Medicine | Taluka Krishi Adhikari, Mukti, Kapane, Vinchur, Kawathi, Satarne, Dhule ,Maharashtra |
172. | Exposure Training in Appropriate Technology | Villagers associated with Forest Department, Chindwada, Madhya Pradesh |
173. | Food Processing | MAVIM, Ladegaon and Virul, Wardha |
174. | Gum Tapping Training | Nageshwara Charitable Trust, Khandani ,Yavatmal Nagpur, Maharashtra |
175. | Herbal Medicine | Magan Sangrahalaya, Dinkarnagar, Jamani, Wardha, Maharashtra |
176. | Exposure Training in Appropriate Technology | Van Manal Adhikari, North Sivani, Madhya Pradesh. |
177. | Watershed Management | Ashtavinayak Shikshan Prasarak Mandal, Aheri, Gadchiroli (Gundam, Tadpally, Peth, Kandhali) , Maharashtra |
178. | Watershed Management | MAVIM, Chandrapur at Gadchandur, Brhmapuri , Maharashtra |
179. | Watershed Management | Social Forestry Division, Wardha, Maharashtra |
180. | Compost, Herbal Pesticides, Food Processing | Ambuja Cement Foundation, Gadchandur, Chandrapur, Maharashtra |
181. | MAVIM Chandrapur, Maharashtra | |
182. | Compost, Herbal pesticide, Paper conversion | Jal Swaraj, Bajarwada, Wardha, Maharashtra |
183. | Compost, Herbal Pesticide, Soap and Shampoo | Jal Swaraj; Nizampur (takali), Wardha, Maharashtra |
184. | Compost, Herbal Pesticide, Paper conversion | Jal Swaraj, Umari, Wardha, Maharashtra |
185. | Compost, Herbal Pesticide, Plumbing and Water shade | Jal Swaraj, Ajangaon, Wardha Watershed Management |
186. | Compost, Herbal Pesticides, Food Processing | Ambuja Cement Foundation, Gadchandur, Chandrapur Watershed Management |
Evaluation & Technical Support
Year 2005-2009
CSV is recognized as mother NGO of the Watershed Management Program by the Maharashtra Government. The ESTD division of CSV has evaluated work of watershed projects carried out by different agencies in different districts of Vidarbha region namely Wardha, Chandrapur, Gadchiroli, Nagpur, Bhandara and Gondia, Yavatmal etc:
Sr. No. | Name of Agency | Place |
187. | Department of Social Forestry | Wardha |
188. | Taluka Krishi Adhikari | Karanja |
189. | Adarsh Gramin Vikas Seva | Mandal, Piparda |
190. | Gurudev Samajik Seva Mandal | Sindi |
191. | Ambika Bahuuddeshiya Gram Vikas Sanstha | Chandrapur |
192. | Adarsha Gram Seva Bahuuddeshiya Sanstha | Nandappa |
193. | Taluka Krishi Ahikari | Ner, Yavatmal |
194. | Jilha Adhikshak Krishi Adhikari | Chandrapur |
195. | Samajik Vanikaran | Mool |
196. | Taluka Krishi Adhikari | Chamorshi |
197. | Taluka Krishi Adhikari | Warora |
198. | Taluka Krishi Adhikari | Korpana |
199. | Taluka Krishi Adhikari | Kalmeshwar, Katol ,Narkhed, |
200. | Taluka Krishi Adhikari | Umred, Sawner, Mohapa |
201. | Taluka Krishi Adhikari | Ashti, Arvi |
202. | Taluka KrishiAdhikari | Chandrapur |
203. | Taluka KrishiAdhikari | Gondpipari, Chandrapur |
204. | Panlot Samiti | Sawargad ,Yavatmal |
205. | Taluka Krishi Adikari | Pandharkawada, Yavatmal |
206. | Taluka Krishi Adhikari | Jhari Jamani, Yavatmal |
207. | Taluka Krishi Adhikari | Karanja, Wardha |
208. | Taluka Krishi Adhikari | Arvi, Wardha |
209. | Taluka Krishi Adhikari | Babhulgaon, Yavatmal |
210. | Taluka Krishi Adhikari | Ner (Pasopant), Yavatmal |
211. | Taluka Krishi Adhikari | Pusad, Yavatmal |
212. | Taluka Krishi Adhikari | Kalamb, Yavatmal |
213. | Gurudeo Samajik Seva Mandal | Chandrapur : Vitthalwada, Chanakha, Oyambi, Ashtachek, Banarheri, Modhada, Neemkheda, Kemara, Runpur |
214. | Ambika Bahuuddeshiya Sanstha | Chandrapur :Karva, Kochi, Kukudsat, Veggaon, Bawapur, Tadodi, Kawadgondi, Kakaddhar, Sukadpalli |
215. | Adarsh Gram Vikas Seva | Chandrapur :Mandal, Korpana, Shankar Pathar, Lingandoh, Antargaon, Brahmanwada, Khadki, Thonda, Arjuni, ThondaMnadwa, Thippa, Markagondi, Virud station |
216. | Adarsh Gram Vikas Bahuuddeshiya Sanstha | Chandrapur: Nandappa, Kolandi, Khadki and Titavi |
217. | Ambuja Cement Foundation | Gadchandur, Govindpur, Dongargaon, Punaguda |
218. | Ashtavinayak Shikshan Prasarak | Gadchiroli: Mandal, Aheri, Gundam, Tadpally, Peth, Kandhali |
219. | Midterm Evaluation of Watershedwork of Ashtavinayak Shikshan Prasarak | Gadchiroli: Mandal, Aheri, |
ESTD Training Program – Year 2007- 2008
For Jal Swarajya Prakalp the EST Division of CSV conducted 31 training programs in the following subjects:Compost, Food processing, Plumbing, Water Shed development, Organic Farming, Tree Plantation, Emitter irrigation, Herbal Medicine, Organic farm inputs
Sr. No. | Govt. Department | Place of Training |
220. | Jal Swaraj Prakalp | Jalgaon, Arvi, Wardha , Maharashtra |
221. | Jal Swaraj Prakalp | Kachnur, Arvi, Wardha |
222. | Jal Swaraj Prakalp | KopraPunarvasan, Arvi,Wardha |
223. | Jal Swaraj Prakalp | Takarkheda, Arvi Wardha |
224. | Jal Swaraj Prakalp | Sevagram, Wardha |
225. | Vanmandaladhikari, | Kotghara, Korba, Chhatisgarh |
226. | SUVIDE Foundation | Training to, RisodWashim an NGO for Implementing CAPART Scheme |
227. | Watershed Development Team
(14 training Programs) |
Training to Tiroda, Gondia, Gadchiroli ,Wardha
Maharashtra |
228. | Jal Swaraj Prakalp | Yelakeli, Seloo, Wardha |
229. | Jal Swaraj Prakalp | Jamni, Seloo, Wardha |
230. | Jal Swaraj Prakalp | Vadgaon (Kala), Seloo Wardha |
231. | Jal Swaraj Prakalp | Juwadi, Seloo, Wardha |
232. | Ashtavinayak Shikshan Prasarak Mandal | Aheri, Wardha, , Maharashtra |
233. | AFARM, Pune | Training in Organic Farming |
